To help us search for our Vizzinesi AncestorsTo submit your ancestors surname
Send in the Details of your Vizzinesi Ancestors surnames and they will be added to this list.
This list has been created and maintained on a volunteer basis.
The only way your surnames can be added to the database is by following these instructions:
This database is located at:
http://www.vizzinesi.org/vizzinisurnamedatabase
1. Only send your Vizzini surnames, no other Region or town will be supported They must be sent to the gmail email address listed on this page. 2. Format for submission of Surnames must be in the following format:
SURNAME/Your name/Your Location
3. The database will be updated as often as possible. If you do not see your surname in the database, it was not added to the database
for one or more of the following reasons:
- incomplete information,
- you did not provide your name (first and last name please)
- incorrect format of data to be added.
- your email was not received.
- the ancestor was not from Vizzini
- you did not provide your location
4. If your surnames were not added , please check your submission detail, correct any problems and resend them using the email address on this page.
Thank you for your cooperation in this matter.
Contacting a Submitter
To contact a submitter, please send an email to this website with
details of the surname and person you would like to contact, so long as
they have an active email address. Thank you
Last Updated: 2008-10-01
| Ancestors Surname | Web Submitter's name | Submitters Town | Submitters State | Submitters Country | Date Submitted | Email Active |
| ADDAMO | Lina Sirianni | ? | ? | Australia | 2001-Dec-12 | Yes |
| AGOSTA | Dion Ciavola | Melbourne | Victoria | Australia | 2002-Jun-21 | No |
| AGOSTA | Jessica Carfi / Pat Carfi | ? | ? | Australia | 2001-Oct-8 | Yes |
| AGOSTA | Frank Agosta | Jackson | Mississippi | USA | 2002-Apr-9 | Yes |
| AGOSTA | Alisa Maganzini Burrows | ? | Maryland | USA | 2002-Jan-31 | Yes |
| AGOSTA | Michael Spalliera | Melbourne | Victoria | Australia | 2005-Jan-6 | Yes |
| AIOLA | John Fieschi | ? | Victoria | Australia | 2003-Feb-14 | Yes |
| AMORE | Angela Amore-Iannelli | Melbourne | Victoria | Australia | 2003-Mar-19 | Yes |
| ANTONINI | Gabriel Alfredo | ? | ? | Argentina | 2002-May-1 | Yes |
| APPIO | Greg Scollo | Melbourne | Victoria | Australia | 2003-Mar-15 | No |
| ASSUERO | Frank Assuero | Melbourne | Victoria | Australia | 2002-Nov-2 | Yes |
| BALDANZA | Ann &Vince Mortelliti | Geelong | Victoria | Australia | 2001-Jul-12 | No |
| BARONE | Concetta(Tina) Bertuna | ? | New Jersey | USA | 2002-Feb-11 | Yes |
| BERTUNA | Concetta(Tina) Bertuna | ? | New Jersey | USA | 2002-Feb-11 | Yes |
| BERTUNA | Geraldo Bertuna | ? | ? | USA | 2001-May-27 | Yes |
| BERTUNA | Philise' SanFilippo Kimmell | Sanatoga | Pensalvania | USA | 2004-Aug-7 | Yes |
| BLANGIARDO | Andrea BLANGIARDO | Essendon | Victoria | Australia | 2004-Jun-26 | Yes |
| BONTUNA | Leita Spoto | Nevada City | California | USA | 2003-Apr-28 | Yes |
| BRUGLIERA | Vito Brugliera | ? | ? | USA | 2001-Apr-23 | No |
| BUFALINO | Dominic Bufalino | Melbourne | Victoria | Australia | 2003-Jun-19 | Yes |
| CALACHUBETTA | Oscar Carlui | ? | ? | USA | 2001-Jun-7 | Yes |
| CANNIZZARO | Vito Paterno` | Melbourne | Victoria | Australia | 2002-Apr-24 | Yes |
| CAPUANA | PAUL CICERO | ? | ? | ? | 2004-May-26 | Yes |
| CAPUANA | Leo Capuana | Melbourne | Victoria | Australia | 2002-Mar-8 | Yes |
| CARFI | Leonardo Carfi | ? | Buenos Aires | Argentina | 2002-Jun-6 | No |
| CARFI | Tino Carfi | Sydney | New South Wales | Australia | 2004-Jan-2 | No |
| CARFI | Nazarena Carf¡ | ? | Buenos Aires | Argentina | 2002-Apr-29 | Yes |
| CARFI | Jessica Carfi / Pat Carfi | ? | ? | Australia | 2001-Oct-8 | Yes |
| CAROPEPE | Edward Mills | ? | ? | USA | 2001-Sep-5 | Yes |
| CASSISI | Johnny Cassisi | East Nortport | New York | USA | 2003-Oct-28 | Yes |
| CASSONE | Thomas Lawrence Toscano | New York | New York | USA | 2001-Oct-1 | Yes |
| CATALANO | Vincenzina Russell | ? | California | USA | 2001-Jul-12 | No |
| CATANIA | Eduardo Lionel Catania | ? | ? | Argentina | 2001-May-28 | Yes |
| CAVALLO | Victor Cavallo | ? | New York | USA | 2004-May-4 | Yes |
| CAVALLO | Joseph Cavallo | Staten Island | New York | USA | 2003-Dec-27 | Yes |
| CIAVOLA | Dion Ciavola | Melbourne | Victoria | Australia | 2001-Aug-3 | No |
| CICERO | PAUL CICERO | ? | ? | ? | 2004-May-26 | Yes |
| CIRNIGLIARO | Leita Spoto | Nevada City | California | USA | 2003-Apr-28 | Yes |
| CONSOLINO | Joan Lentini | ? | Victoria | Australia | 2001-Sep-11 | No |
| CORTIMIGLIA | Jessalynn M Cortimiglia | San Diego | California | USA | 2003-Jul-26 | Yes |
| CORTIMIGLIA | Patricia Ann Saporito | ? | ? | USA | 2003-Jan-13 | Yes |
| COSTA | Vincenzina Russell | ? | California | USA | 2001-Jul-12 | No |
| COSTA | Concetta(Tina) Bertuna | ? | New Jersey | USA | 2002-Feb-11 | Yes |
| COSTANTINO | Cat Centorbi | ? | ? | Australia | 2003-Jun-4 | No |
| COSTANTINO | Lina Sirianni | ? | ? | Australia | 2001-Dec-12 | Yes |
| CULTRARO | Dion Ciavola | Melbourne | Victoria | Australia | 2002-Jul-26 | No |
| D'ABACO | Gregorio D'Abaco | Melbourne | Victoria | Australia | 2004-May-3 | Yes |
| DEPETRO | Tino Carfi | Sydney | New South Wales | Australia | 2004-Jan-2 | No |
| DEPETRO | Timothy Depetro | Brooklyn | New York | USA | 2002-Jun-4 | No |
| DORATA | Andrew Dorata | ? | New Jersey | USA | 2003-Feb-8 | Yes |
| DOVILE | Gloria / Paul Manges | ? | ? | USA | 2001-Apr-2 | No |
| ELEVATO | Gaetano(Tom) Elevato | Werribee South | Victoria | Australia | 2001-Jul-24 | No |
| FERRARO | Angelo Siracusa | Melbourne | Victoria | Australia | 2003-Jun-11 | Yes |
| FERRARO | Paolo Ferraro | Melbourne | Victoria | Australia | 2003-Jul-19 | Yes |
| FIESCHI | John Fieschi | ? | Victoria | Australia | 2003-Feb-14 | Yes |
| FISICCHIA | Giombattista (John) Fisicchia | ? | Victoria | Australia | 2003-Jun-1 | Yes |
| GANDOLFO | Salvatore Gandolfo | Melbourne | Victoria | Australia | 2003-May-16 | Yes |
| GARRA | Joe Garra | Melbourne | Victoria | Australia | 2001-Jul-7 | Yes |
| GIARRUSSO | Joan Marino | Melbourne | Victoria | Australia | 2003-Apr-8 | Yes |
| GIARRUSSO | Lena Hirst | Melbourne | Victoria | Australia | 2003-Oct-20 | Yes |
| GIRAMONDO | Cettina Giramondo | ? | ? | Australia | 2001-Jun-23 | Yes |
| GISSARA | Leita Spoto | Nevada City | California | USA | 2003-Apr-28 | Yes |
| GUCCIONE | Alisa Maganzini Burrows | ? | Maryland | USA | 2002-Jan-31 | Yes |
| GUZZARDI | Gail Ventura Deane | Greensboro | North Carolina | USA | 2002-Aug-12 | No |
| GUZZARDI | Thomas Guzzardi | Metuchen | New Jersey | USA | 2005-Mar-14 | Yes |
| GUZZARDI | Leita Spoto | Nevada City | California | USA | 2003-Apr-28 | Yes |
| IALUNA | Dion Ciavola | Melbourne | Victoria | Australia | 2001-Aug-3 | No |
| IALUNA | Joan Marino | Melbourne | Victoria | Australia | 2003-Apr-8 | Yes |
| IMPEDUGLIA | Gail Ventura Deane | Greensboro | North Carolina | USA | 2002-Aug-12 | No |
| INGUANTI | Gregory Inguanti | Clifton | New Jersey | USA | 2001-Jun-25 | Yes |
| INGUANTI | Peg Rhodes | ? | ? | USA | 2001-May-28 | Yes |
| INGUANTI | ? (unsigned email) | Chicago | Illinois | USA | 2005-Jan-14 | Yes |
| INQUANTI | Peg Rhodes | ? | ? | USA | 2001-May-28 | Yes |
| IPPOLITO | Greg Scollo | Melbourne | Victoria | Australia | 2003-Mar-15 | No |
| LA MARTINA | Victor Catania | ? | ? | Argentina | 2001-Jun-1 | Yes |
| LAFERLITA | Gaetano(Tom) Elevato | Werribee South | Victoria | Australia | 2001-Jul-24 | No |
| LAFERLITA | Giovanni Laferlita | Cape Coral | Florida | USA | 2002-Jul-9 | Yes |
| LAMICELA | Dion Ciavola | Melbourne | Victoria | Australia | 2002-Jul-26 | No |
| LENTINI | Joan Lentini | ? | Victoria | Australia | 2001-Sep-11 | No |
| LI ROSI | Vito Paterno` | Melbourne | Victoria | Australia | 2002-Apr-24 | Yes |
| LIROSI | Salvatore LiRosi | ? | New Mexico | USA | 2003-Jun-16 | Yes |
| LIROSI | Filippo Lirosi | ? | ? | USA | 2002-Mar-16 | Yes |
| LIROSI | Joe LiRosi | Albuquerque | New Mexico | USA | 2005-Jan-13 | Yes |
| LO GIUDICE | Joan Lentini | ? | Victoria | Australia | 2001-Sep-11 | No |
| LOPRESTI | Jessica Carfi | Melbourne | Victoria | Australia | 2004-Jan-7 | Yes |
| MAGGIORE | Francesco Maggiore | New York | New York | USA | 2001-Oct-1 | Yes |
| MARCHISELLO | Gregory Inguanti | Clifton | New Jersey | USA | 2001-Jun-25 | Yes |
| MARINO | Joseph Cavallo | Staten Island | New York | USA | 2003-Dec-27 | Yes |
| MARTELLO | Jessica Carfi | Melbourne | Victoria | Australia | 2004-Jan-7 | Yes |
| MAZZARINO | Gregory Inguanti | Clifton | New Jersey | USA | 2001-Jun-25 | Yes |
| MAZZONI | Thomas Lawrence Toscano | New York | New York | USA | 2001-Oct-1 | Yes |
| MERLO | Angela Amore-Iannelli | Melbourne | Victoria | Australia | 2003-Mar-19 | Yes |
| MERLO | Angelina Merlo-Almiento | Melbourne | Victoria | Australia | 2002-Jan-22 | No |
| MICELI | Cat Centorbi | ? | ? | Australia | 2003-Jun-4 | No |
| MILANA | Vito Milana | ? | ? | ? | 2001-Feb-22 | Yes |
| MONTALTO | Vito Paterno` | Melbourne | Victoria | Australia | 2002-Apr-24 | Yes |
| MONTALTO | Giuseppe Montalto | Pascoe Vale South | Victoria | Australia | 2002-Oct-31 | Yes |
| MORELLO | John Spicuzza | Melbourne | Victoria | Australia | 2002-Mar-7 | No |
| NESPOLA | Raffaele Nespola | Melbourne | Victoria | Australia | 2002-Nov-30 | Yes |
| ODDO | Greg Scollo | Melbourne | Victoria | Australia | 2003-Mar-15 | No |
| ODDO | Michael Oddo | Deer Park | New York | USA | 2004-Jul-6 | Yes |
| OLIVERI | Gregory Inguanti | Clifton | New Jersey | USA | 2001-Jun-25 | Yes |
| PALMA | Tom Elevato | Lara | Victoria | Australia | 2003-Dec-24 | Yes |
| PAPARIA | Patricia Ann Saporito | ? | ? | USA | 2003-Jan-13 | Yes |
| PATERNO` | Vito Paterno` | Melbourne | Victoria | Australia | 2002-Apr-24 | Yes |
| PETITTO | Jessica Carfi | Melbourne | Victoria | Australia | 2004-Jan-7 | Yes |
| PISTONE | Sandy Troutman | Omaha | Nebraska | USA | 2003-Mar-5 | Yes |
| PISTONE | Roy Pistone | ? | ? | USA | 2003-Mar-22 | Yes |
| PRIVITELLI | Maurizio Privitelli | Tarxien | - | Malta | 2002-Oct-10 | No |
| PRIVITELLI | Steve Farrugia | Zabbar | - | Malta | 2003-Oct-11 | Yes |
| PROSSIMO | Joanne Prossimo | Melbourne | Victoria | Australia | 2003-May-15 | Yes |
| RANDO | Juan Rando | ? | ? | Uruguay | 2001-Mar-28 | Yes |
| RANDONE | Ann &Vince Mortelliti | Geelong | Victoria | Australia | 2001-Jul-12 | No |
| RAPARIA | Patricia Ann Saporito | ? | ? | USA | 2003-Jan-13 | Yes |
| SALERNO | Joan Lentini | ? | Victoria | Australia | 2001-Sep-11 | No |
| SALVO | Dion Ciavola | Melbourne | Victoria | Australia | 2001-Aug-3 | No |
| SALVO | Gina Salvo / Vincent D'Angelo | ? | Victoria | Australia | 2001-Aug-6 | Yes |
| SAPORITO | Patricia Ann Saporito | ? | ? | USA | 2003-Jan-13 | Yes |
| SCOLLO | Greg Scollo | Melbourne | Victoria | Australia | 2003-Mar-15 | No |
| SIRACUSA | Tony Salvo | ? | ? | ? | 2003-Jun-21 | Yes |
| SPALLIERA | Michael Spalliera | Melbourne | Victoria | Australia | 2005-Jan-6 | Yes |
| SPICUZZA | John Spicuzza | Melbourne | Victoria | Australia | 2002-Mar-7 | No |
| TARASCIO | Bruno Spiller | ? | ? | Australia | 2001-Oct-6 | Yes |
| TERLATO | Jason Terlato | New York | New York | USA | 2002-Dec-8 | No |
| TERLATO | Joanne Savarese | ? | ? | USA | 2003-Mar-17 | Yes |
| TODARO | Manuel Todaro | ? | ? | Argentina | 2001-Aug-20 | Yes |
| TODARO | Sebastian Todaro | ? | ? | Argentina | 2001-May-8 | Yes |
| TODARO | Anthony C Todaro | Bell | California | USA | 2002-Nov-8 | Yes |
| TRAPANI | John Trapani | New Orleans La,Usa | New Orleans La,Usa | USA | 2002-Dec-5 | Yes |
| VENTURA | Salvatore LiRosi | ? | New Mexico | USA | 2003-Jun-16 | Yes |
| VICENZINO | Marco Vicenzino | ? | ? | USA | 2002-Feb-28 | No |
| VICENZINO | Joanne Savarese | ? | ? | USA | 2003-Mar-17 | Yes |
| VINCI | Gloria / Paul Manges | ? | ? | USA | 2001-Apr-2 | No |
| VINTALORO | Jessica Carfi | Melbourne | Victoria | Australia | 2004-Jan-7 | Yes |
| ZUCCALA | Lena Hirst | Melbourne | Victoria | Australia | 2003-Oct-20 | Yes |
| DI BLASI | Frank Di Blasi | Melbourne | Victoria | Australia | 2006-Aug-3 |
| GUZZARDI | Frank Di Blasi | Melbourne | Victoria | Australia | 2006-Aug-3 |
| CARFI | Frank Di Blasi | Melbourne | Victoria | Australia | 2006-Aug-3 |
| AGOSTA | Frank Di Blasi | Melbourne | Victoria | Australia | 2006-Aug-3 |
| PAGNOCCOLO | Joe Pagnoccolo | Melbourne | Victoria | Australia | 2006-Sep-19 |
| FASTUCA | Robert & Charleen Manitta | Melbourne | Victoria | Australia | 2007-Mar-1 |
| PEPE | Giuseppina Garofalo | Greenvale | Victoria | Australia | 2007-Aug-4 |
| STORNO | Vanessa Volpato | Melbourne | Victoria | Australia | 2007-Aug-26 |
| AMARELLA | Vita amarella | Melbourne | Victoria | Australia | 2007 Dec 19 |
| BARRESI | Vita amarella | Melbourne | Victoria | Australia | 2007 Dec 19 |
| GUZZARDI | Giovanni Guzzardi | Greenvale | Victoria | Australia | 2007 Dec 26 |
| DI MAURO | Joan Lococo | Greenvale | Victoria | Australia | 2008 May 1 |
| PEPE | Joan Lococo | Greenvale | Victoria | Australia | 2008 May 1 |
| ZUCCALA' | Joan Lococo | Greenvale | Victoria | Australia | 2008 May 1 |
| GUARINO | Joan Lococo | Greenvale | Victoria | Australia | 2008 May 1 |
| table created by T2T 2.51 |
|